Oneplus 8 Pro is a Latest smartphone from Oneplus. It runs on Android 10(Q) operating system and Custom-UI is Oxygen OS. It runs on the Qualcomm Snapdragon 865 chipset. It comes in two variant of 8 GB RAM and 128 GB internal storage and 12 GB RAM and 256GB internal storage. Oneplus 8 Pro has 4510mAh battery that charge using USB type-C that supports 30W (Warp) Fast charging and it also Supports Wireless charging.
Oneplus 8 Pro comes with the Rear quad camera setup 48MP Primary camera, a second 48MP Ultra wide, a third 8MP Telephoto and fourth 5MP Depth with Features like 3× Hybrid Zoom, Face detection, Auto flash and Fixed Focus and on Front 16MP Selfie camera.
Oneplus 8 Pro smartphone has a Fluid AMOLED Display. It has 6.78 inches Full HD+ resolution with Gorilla Glass protection. The screen has 1440×3168 pixels resolution and 513 ppi pixel density. It has an 19.8:9 aspect ratio and 90.36% screen-to-body ratio. Oneplus 8 Pro smartphone comes in three colour options are Onyx black, Glacial Green and Ultramarine Blue. It comes with Glass body and it also features IP68 rating for water and dust Protection.
Oneplus 8 Pro has In-display Fingerprint Sensor it also supports Face unlock. It also include other sensors like Ambient light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. Connectivity Features on the Oneplus 8 Pro include Dual SIM with 4G VoLTE, WiFi, Bluetooth v5.1, GPS, NFC, USB type-C, USB 3.1 storage and USB On-The-Go, etc.
Oneplus 8 Pro Price In India
Oneplus 8 Pro launch at Price expected to be Rs.54,999. It was launch in India on May 15, 2020(Expected). Oneplus 8 Pro smartphone has three colour options – Onyx black, Glacial Green and Ultramarine Blue and available in two variant of 8 GB RAM and 128 GB internal storage and 12 GB RAM and 256 GB internal storage.
ONEPLUS 8 PRO SPECIFICATIONS
Display | 6.78 inches (17.22 cm) |
Processor | Qualcomm Snapdragon 865 |
RAM | 8 GB / 12 GB |
Storage | 128 GB / 256 GB |
Rear Camera | Quad(48MP + 48MP + 8MP + 5MP) |
Battery | 4510 mAh |
Launch Date In India | May 15, 2020 (Expected) |
Processor | Qualcomm Snapdragon 865 |
Display | 6.78 inches (17.22 cm) |
Rear Camera | Quad(48MP + 48MP + 8MP + 5MP) |
Front Camera | 16MP |
RAM | 8 GB / 12 GB |
Battery | 4510 mAh |
Brand | Oneplus |
Model | 8 Pro |
Operating System | Android v10 (Q) |
Custom Ui | Oxygen OS |
Quick Charging | Yes |
Sim Slots | Dual SIM, GSM+GSM |
Fingerprint Sensor | Yes |
Screen Size | 6.78 inches (17.22 cm) |
Display Type | Fluid AMOLED |
Screen Resolution | 1440 x 3168 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 513 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes with punch-hole display |
TouchScreen Type | Yes Capacitive Touchscreen, Multi-touch |
Weight | 199 grams |
Thickness | 8.5 mm |
Height | 165.3 mm |
Width | 74.3 mm |
Build Material | Back: Gorilla Glass |
Waterproof | Yes, Water resistant- IP68 |
Colours | Onyx Black, Glacial Green, Ultramarine Blue |
Rear Camera | Quad(48MP + 48MP + 8MP + 5MP) |
Front Camera | 16MP |
Rear Camera Features | Fixed Focus, Dual LED flash, panorama, HDR |
Physical Aperture | Rear (f/1.8)+(f/2.2)+(f/2.4)+(f/2.4), Front (f/2.5) |
Video Recording | 1920x1080 @ 30 fps |
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
RAM | 8 GB / 12 GB |
Internal Memory | 128 GB / 256 GB |
Expandable Memory | No |
Capacity | 4510 mAh |
Type | Li-Po |
Removable Battery | No |
Quick Charging | Yes, Warp-30W: 50 % in 23 minutes |
Wireless Charging | Yes |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
FM Radio | No |
SIM Configuration | Dual, Nano-SIM |
Volte | Yes |
Network Support | 5G, 4G (supports Indian bands), 3G, 2G |
Bluetooth | Yes v5.1 |
NFC | Yes |
Wi-Fi | Yes Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the data provided on this page is 100% correct. Please check with the retailer before purchasing.
Pros & Cons
9
TOTAL SCORE
Oneplus 8 Pro
Oneplus 8 Pro is a Latest smartphone from Oneplus.
PROS
- 6.78 inch Fluid AMOLED Display
- 4510mAh battery with 30W fast charging
- In-display fingerprint sensor
- Snapdragon 865 offers Great performance
- Display offers 120Hz refresh rate
- Camera offers excellent picture quality
CONS
- No Headphone Socket
- No Expandable Memory