Samsung Galaxy A51 is a Latest A series smartphone from Samsung. It runs on Android 10(Q) operating system and Custom-UI is Samsung One UI 2.0. It runs on the Samsung Exynos 9611 chipset. It comes in two variants of 6 GB RAM and 128 GB internal storage and 8 GB RAM and 128 GB internal storage and expandable upto 512 GB storage space. Samsung Galaxy A51 has 4000mAh battery that charge using USB type-C that supports 15W Fast charging.
Samsung Galaxy A51 comes with the Rear quad camera setup 48MP Primary camera, a second 12MP Ultra wide, a third 5MP Macro and fourth 5MP Depth with Features like 8× Digital Zoom, Face detection, Auto flash and Touch to focus and on Front 32MP Selfie camera.
Samsung Galaxy A51 smartphone has a Infinity-O Super AMOLED Plus Display. It has 6.5 inches Full HD+ resolution with Gorilla Glass 3 protection. The screen has 1080×2400 pixels resolution and 405 ppi pixel density. It has an 20:9 aspect ratio and 87.44% screen-to-body ratio. Samsung Galaxy A51 smartphone comes in four colour options are Prism Crush Black, Prism Crush White, Prism Crush Blue and Prism Crush Silver.
Samsung Galaxy A51 has In-display Fingerprint Sensor it also supports Face unlock. It also include other sensors like Light sensor, Proximity sensor, Accelerometer, Gyroscope. Connectivity Features on the Samsung Galaxy A51 include Dual SIM with 4G VoLTE, WiFi, Bluetooth v5.0, GPS, NFC, 3.5mm Audio jack, USB 2.0 storage and USB On-The-Go, etc. The Other Samsung Smartphones you can also like is the Samsung Galaxy A71, Samsung Galaxy A31 and Samsung Galaxy M51.
Samsung Galaxy A51 Price In India
Samsung Galaxy A51 Price in India is Rs.20,999. It was Officially launch in India on January 29, 2020. Samsung Galaxy A51 smartphone has four colour options – Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Silver and available in two variants of 6 GB RAM and 128 GB internal storage and 8 GB RAM and 128 GB internal storage.
SAMSUNG GALAXY A51 SPECIFICATIONS
Display | 6.5 inches (16.51 cm) |
Processor | Samsung Exynos 9611 |
RAM | 6 GB / 8 GB |
Storage | 128 GB |
Rear Camera | Quad(48MP + 12MP + 5MP + 5MP) |
Battery | 4000 mAh |
Launch Date In India | January 29, 2020 (Official) |
Processor | Samsung Exynos 9611 |
Display | 6.5 inches (16.51 cm) |
Rear Camera | Quad(48MP + 12MP + 5MP + 5MP) |
Front Camera | 32MP |
RAM | 6 GB / 8 GB |
Battery | 4000 mAh |
Brand | Samsung |
Model | Galaxy A51 |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI 2.0 |
Quick Charging | Yes |
Sim Slots | Dual SIM, GSM+GSM |
Fingerprint Sensor | Yes |
Screen Size | 6.5 inches (16.51 cm) |
Display Type | Super AMOLED Plus |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Bezelless Display | Yes with punch-hole display |
TouchScreen Type | Yes Capacitive Touchscreen, Multi-touch |
Weight | 172 grams |
Thickness | 7.9 mm |
Height | 158.5 mm |
Width | 73.6 mm |
Build Material | Back: Plastic |
Colours | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Silver |
Rear Camera | Quad(48MP + 12MP + 5MP + 5MP) |
Front Camera | 32MP |
Rear Camera Features | LED flash, panorama, HDR |
Physical Aperture | Rear (f/2.0)+(f/2.2)+(f/2.4)+(f/2.2), Front (f/2.2) |
Video | [email protected], [email protected]/120fps |
Chipset | Samsung Exynos 9611 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
RAM | 6 GB / 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 512 GB |
USB OTG Support | Yes |
Capacity | 4000 mAh |
Type | Li-Po |
Removable Battery | No |
Quick Charging | Yes, Fast 15W |
Audio Jack | Yes, 3.5 mm |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
FM Radio | Yes |
SIM Configuration | Dual, Nano-SIM |
Volte | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | Yes v5.0 |
NFC | Yes |
Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the data provided on this page is 100% correct. Please check with the retailer before purchasing.
Pros & Cons
8.5
TOTAL SCORE
Samsung Galaxy A51
Samsung Galaxy A51 is the Latest A series smartphone from Samsung
PROS
- 6.5 inch Super AMOLED Plus Display
- Slim and beautiful design
- 4000mAh battery with 15W fast charging
- In-display fingerprint sensor
- Camera offers excellent picture quality
CONS
- Speaker too quiet
- Display offers only 60Hz refresh rate